|
|
| Time Deposit Rates |
|
|
|
| Rates effective:
7/26/2010 |
| CD Term | $1000 | to $2,499 | $2,500 | to $9,999 | $10,000 | to $49,999 | $50,000 | to $99,999 | $100,000 | to $249,999 | $250,000 + | |
| 30 Days | 0.00 | 0 | 0.00 | 0 | 0.70 | 0.70 | 0.75 | 0.75 | 0.80 | 0.80 | 0.90 | 0.90 |
| 90 Days | 0.00 | 0 | 0.65 | 0.65 | 0.75 | 0.75 | 0.85 | 0.85 | 0.95 | 0.95 | 1.05 | 1.06 |
| 180 Days | 0.00 | 0 | 0.65 | 0.65 | 0.75 | 0.75 | 1.00 | 1.01 | 1.10 | 1.11 | 1.20 | 1.21 |
| 1 Year | 0.45 | 0.45 | 0.70 | 0.70 | 0.95 | 0.95 | 1.25 | 1.26 | 1.35 | 1.36 | 1.45 | 1.46 |
| 2 Years | 0.70 | 0.70 | 1.20 | 1.21 | 1.45 | 1.46 | 1.75 | 1.77 | 1.85 | 1.87 | 1.90 | 1.92 |
| 3 Years | 1.25 | 1.26 | 1.75 | 1.77 | 1.95 | 1.97 | 2.05 | 2.08 | 2.15 | 2.18 | 2.20 | 2.22 |
| 5 Years | 1.80 | 1.82 | 2.05 | 2.08 | 2.35 | 2.38 | 2.45 | 2.48 | 2.55 | 2.59 | 2.70 | 2.74 |
| | Rate % | APY % | Rate % | APY % | Rate % | APY % | Rate % | APY % | Rate % | APY % | Rate % | APY % |
|
|
| There is a substantial
penalty for early withdrawal of funds. |
| APY: Annual Percentage Yield. |
| The interest rate is established depending
on the amount, and will remain fixed during the term of the CD. |
| Rates and Terms are subject to change
without notice. |
| Minimum
Amount Required to open an account and obtain APY. |
| Fees could reduce the earnings on the
accounts. |
| Deposits
are insured to at least $250,000. |
|
|
|
|