|
|
| Time Deposit Rates |
|
|
|
| Rates as of:
6/30/2008 |
| CD Term | $1000 | to $2,499 | $2,500 | to $9,999 | $10,000 | to $49,999 | $50,000 | to $99,999 | $100,000 | to $299,999 | $300,000 | to $499,999 | $500,000 + | |
| Weekly | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 1.40 | 1.4097 | 1.45 | 1.4604 | 1.60 | 1.6126 | 1.70 | 1.7142 |
| 30 Days | 0.00 | 0 | 0.00 | 0 | 1.30 | 1.3078 | 1.40 | 1.4090 | 1.50 | 1.5104 | 1.65 | 1.6626 | 1.75 | 1.7641 |
| 90 Days | 0.00 | 0 | 0.00 | 0 | 1.60 | 1.6097 | 1.75 | 1.7616 | 1.90 | 1.9136 | 2.05 | 2.0659 | 2.15 | 2.1675 |
| 180 Days | 0.00 | 0 | 0.00 | 0 | 2.55 | 2.5665 | 2.70 | 2.7185 | 2.85 | 2.8706 | 3.00 | 3.0228 | 3.10 | 3.1244 |
| 1 Year | 0.00 | 0 | 0.00 | 0 | 3.00 | 3.0000 | 3.15 | 3.1500 | 3.25 | 3.2500 | 3.40 | 3.4000 | 3.50 | 3.5000 |
| 2 Years | 0.00 | 0 | 0.00 | 0 | 3.15 | 3.1500 | 3.25 | 3.2500 | 3.35 | 3.3500 | 3.50 | 3.5000 | 3.60 | 3.6000 |
| 3 Years | 0.00 | 0 | 0.00 | 0 | 3.20 | 3.2000 | 3.30 | 3.3000 | 3.40 | 3.4000 | 3.55 | 3.5500 | 3.65 | 3.6500 |
| 5 Years | 0.00 | 0 | 0.00 | 0 | 3.55 | 3.5500 | 3.65 | 3.6500 | 3.75 | 3.7500 | 3.90 | 3.9000 | 4.00 | 4.0000 |
| | Rate % | APY % | Rate % | APY % | Rate % | APY % | Rate % | APY % | Rate % | APY % | Rate % | APY % | Rate % | APY % |
|
|
| There is a substantial penalty for early
withdrawal of funds. These deposits are FDIC insured. |
| APY: Annual Percentage Yield. |
| The interest rate is established depending
on the amount, and will remain fixed during the term of the CD. |
| Minimun Amount Required to open an
account. |
| Fees could reduce the earnings on the
accounts. |
|
|
|
|