|
|
| Time Deposit Rates |
|
|
|
| Rates effective:
3/8/2010 |
| CD Term | $1000 | to $2,499 | $2,500 | to $9,999 | $10,000 | to $49,999 | $50,000 | to $99,999 | $100,000 | to $249,999 | $250,000 + | |
| 30 Days | 0.00 | 0 | 0.00 | 0 | 0.75 | 0.75 | 0.80 | 0.80 | 0.85 | 0.85 | 0.95 | 0.95 |
| 90 Days | 0.00 | 0 | 0.70 | 0.70 | 0.80 | 0.80 | 0.90 | 0.90 | 1.00 | 1.01 | 1.10 | 1.11 |
| 180 Days | 0.00 | 0 | 0.75 | 0.75 | 0.85 | 0.85 | 1.10 | 1.11 | 1.20 | 1.21 | 1.30 | 1.31 |
| 1 Year | 0.55 | 0.55 | 0.80 | 0.80 | 1.05 | 1.06 | 1.35 | 1.36 | 1.45 | 1.46 | 1.55 | 1.56 |
| 2 Years | 0.80 | 0.80 | 1.30 | 1.31 | 1.55 | 1.56 | 1.85 | 1.87 | 1.95 | 1.97 | 2.00 | 2.02 |
| 3 Years | 1.40 | 1.41 | 1.90 | 1.92 | 2.10 | 2.12 | 2.20 | 2.23 | 2.30 | 2.33 | 2.35 | 2.38 |
| 5 Years | 1.95 | 1.97 | 2.20 | 2.23 | 2.50 | 2.53 | 2.60 | 2.63 | 2.70 | 2.74 | 2.85 | 2.89 |
| | Rate % | APY % | Rate % | APY % | Rate % | APY % | Rate % | APY % | Rate % | APY % | Rate % | APY % |
|
|
| There is a substantial
penalty for early withdrawal of funds. |
| APY: Annual Percentage Yield. |
| The interest rate is established depending
on the amount, and will remain fixed during the term of the CD. |
| Rates and Terms are subject to change
without notice. |
| Minimum
Amount Required to open an account and obtain APY. |
| Fees could reduce the earnings on the
accounts. |
| Deposits
are insured to at least $250,000. |
|
|
|
|