|
Deposit
Accounts
|
| Deposit Account Rates - Personal |
|
|
| Rates as of:
7/6/2008 |
| Balance | Savings | | Money Market | | Super Now | |
| 500 - 2.499 | 0.50 | 0.5009 | 0.00 | 0 | 0.00 | 0 |
| 2,500 - 5,999 | 0.50 | 0.5009 | 0.45 | 0.4509 | 0.40 | 0.4007 |
| 6,000 - 9,999 | 0.50 | 0.5009 | 0.45 | 0.4509 | 0.40 | 0.4007 |
| 10,000 - 49,999 | 0.50 | 0.5009 | 0.45 | 0.4509 | 0.40 | 0.4007 |
| 50,000 - 99,999 | 0.60 | 0.6014 | 0.45 | 0.4509 | 0.40 | 0.4007 |
| 100,000 - 999,999 | 0.60 | 0.6014 | 0.45 | 0.4509 | 0.40 | 0.4007 |
| 1,000,000 - + | 0.60 | 0.6014 | 1.00 | 1.0046 | 0.55 | 0.5514 |
| Range | Rate% | APY% | Rate% | APY% | Rates% | APY% |
|
| APY: Annual Percentage Yield. |
| For Variable Rate: Rate may change after
account is opened. |
| The interest rate is established depending
on the amount, and will remain fixed during the term of the CD. |
| Minimun Amount Required to open an
account. |
| Fees could reduce the earnings on the
accounts. |
| These deposits are FDIC insured. |
|
|
|